
NUTRITIONAL FACTS - CHOCOLATE |
|||
Serving Size | 35 g | ||
Amount per serving | % Daily Value | ||
Calories | 140 | ||
Total Fat | 3.5 g | 5% | |
Saturated Fat | 1 g | 5% | |
Trans Fat | 0 g | ||
Total Carbohydrate | 3 g | 1% | |
Dietary Fiber | 1 g | 4% | |
Sugars | 1.5 g | 2% | |
Protein | 24 g | ||
Cholesterol | 60 mg | ||
Sodium | 150 mg | 7% | |
Potassium | 300 mg | 6% | |
Calcium | 150 mg | 12% | |
Iron | 1.25 mg | 7% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients: Power Pro™ (Our unique protein blend consisting of: cross flow microfiltered and ultrafiltered whey protein concentrate, cross flow microfiltered, ultrafiltered and diafiltered whey protein isolate, partially enzymatically hydrolyzed whey protein), Dutch cocoa powder, natural flavour, sea salt, stevia.